Schedule
|
Detailed schedule and the list of papers
October 25, 2019 |
| |
10:45 - 11:00 | Opening ceremony |
| |
11:00 - 12:30 | Plenary lectures - Chair: Olgierd Hryniewicz (room 200) |
| |
11:00 - 11:30 | Krassimir T. Atanassov - Intuitionistic fuzzy temporal-modal operators
|
11:30 - 12:00 | Andrzej Piegat and Marek Landowski - In direction of intuitionistic fuzzy arithmetic
|
12:00 - 12:30 | Oscar Castillo - Optimal bio-inspired design of Type-2 and Intuitionistic Fuzzy Systems
|
| |
12:30 - 13:00 | Coffee break (room 200) |
| |
13:00 - 14:00 | Parallel sessions |
| Session A - Room 200 - Chair: Guy De Tré |
13:00 - 13:20 | Katarína Čunderliková - Intuitionistic fuzzy probability and almost everywhere convergence
|
13:20 - 13:40 | Barbara Pękala and Krzysztof Dyczkowski - IVFS cardinal numbers ordering with applications in decision making on uncertain data
|
13:40 - 14:00 | Urszula Bentkowska and Barbara Pękala - Local and total contrast of a fuzzy relation
|
| Session B - Room 14 - Chair: Maciej Krawczak |
13:00 - 13:20 | Tomasz Pander and Tomasz Przybyła - Fuzzy-based algorithm for QRS detection
|
13:20 - 13:40 | Sebastian Porębski -
Detailed evaluation of fuzzy sets in rule conditions as a key for accurate and explainable rule-based systems
|
13:40 - 14:00 | Jan G. Bazan and Paweł Drygaś - Application of uninorms to aggregate classifiers
|
| Session C - Room 2 - Chair: Jacek Czerniak |
13:00 - 13:20 | Krzysztof Piasecki and Anna Łyczkowska-Hanękowiak - Evaluation of imprecision of ordered fuzzy numbers
|
13:20 - 13:40 | Dawid Ewald, Jacek Czerniak and Marcin Paprzycki -
OFNBee method applied for solution of problems with multiple extremes
|
13:40 - 14:00 | Jacek Czerniak and Dawid Ewald - OFNMedusa as a new method for fuzzy multidimensionality visualisation in system of weigh measurement
|
| |
14:00 - 15:00 | Lunch - cafeteria (downstairs), tea/coffee - room 200 |
| |
15:00 - 16:00 | Plenary lectures - Chair: Zbigniew Nahorski (room 200) |
| |
15:00 - 15:30 | Patricia Melin - Optimal design of hybrid models using modular granular neural networks based on bio-inspired algorithms
|
15:30 - 16:00 | Micha³ Baczyński and József Dombi - General characterization of distributivity equations for fuzzy implications: The preference implication
|
| |
16:10 - 17:50 | Parallel sessions |
| Session D - Room 200 - Chair: Vassia Atanassova |
16:10 - 16:30 | Veselina Bureva and Krassimir Atanassov - Generalized net model of information security activities in the automated information systems
|
16:30 - 16:50 | Simeon Ribagin and Spas Stavrev - InterCriteria Analysis of data obtained from university students practicing sports activities
|
16:50 - 17:10 | Velin Andonov, Stoyan Poryazov and Emiliya Saranova - Generalized Net Model of Overall Telecommunication System with Queueing
|
17:10 - 17:30 | Nikolay Andreev and Vassia Atanassova - InterCriteria Analysis of the blood type distribution of patients of Saint Anna Hospital Sofia
|
17:30 - 17:50 | Sotir Sotirov, Greta Bozova, Valentin Vasilev and Maciej Krawczak - Clustering of InterCriteria Analysis data using a malignant neoplasms of the digestive organs data
|
| Session E - Room 14 - Chair: Alžbeta Michalíková |
16:10 - 16:30 | Alžbeta Michalíková - Classification of the images by using intuitionistic fuzzy distance functions
|
16:30 - 16:50 | Ewa Rak - Comparison of solutions of distributivity and modularity equations for aggregation operators with absorbing elements |
16:50 - 17:10 | Michał Urbański, Kinga Wójcicka and Paweł Wójcicki - Some remarks the T-norm based addition
|
17:10 - 17:30 | Krzysztof Szkatuła - When Two-Constraint 0 - 1 Knapsack Problem is equivalent to classical knapsack problem?
|
17:30 - 17:50 | Minko Minkov and Evdokia Sotirova - Opportunity for obtaining an intuitionistic fuzzy estimation for
health-related quality of life data
|
| Session F - Room 2 - Chair: Jacek Czerniak |
16:10 - 16:30 | Hubert Zarzycki and Wojciech Dobrosielski - Use of Ordered Fuzzy Numbers to observe quotations on financial
markets
|
16:30 - 16:50 | Łukasz Apiecionek - Ordered Fuzzy Numbers for IoT Smart Home solution |
16:50 - 17:10 | Olga Kamińska, Katarzyna Kaczmarek-Majer and Olgierd Hryniewicz -
Semi-supervised approach for smartphone-based monitoring of bipolar disorder phases
|
17:10 - 17:30 | Evdokia Sotirova, Greta Bozova, Hristo Bozov, Sotir Sotirov and Valentin Vasilev
- Application of the InterCriteria Analysis method to a data of malignant melanoma disease for the Burgas region for 2014-2018
|
17:30- 17:50 | Leszek Klukowski -
Tests for estimates of the tolerance relation based on pairwise comparisons in binary and multivalent form
|
| |
18:00 | Closing ceremony (room 200) |
| |