|
|||||||||||||||||||||||||||||
OverviewOctober 20, 2023 | |||||||||||||||||||||||||||||
9:30 - 9:40 | Opening ceremony (room 200, second floor) | ||||||||||||||||||||||||||||
Plenary lectures (room 200) Chair: Olgierd Hryniewicz | |||||||||||||||||||||||||||||
9:40 - 10:10 | Krassimir T. Atanassov | ||||||||||||||||||||||||||||
10:10 - 10:40 | Vladik Kreinovich | ||||||||||||||||||||||||||||
10:40 - 11:10 | Guy De Tré | ||||||||||||||||||||||||||||
11:10 - 11:30 | Coffee break (cafeteria downstairs) | ||||||||||||||||||||||||||||
11:30 - 13:10 | Parallel sessions | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
13:10 - 14:10 | Lunch - (cafeteria downstairs) | ||||||||||||||||||||||||||||
14:10 - 15:30 | Parallel sessions | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
15:30 - 15:50 | Coffee break (cafeteria downstairs) | ||||||||||||||||||||||||||||
15:50 - 17:10 | Parallel sessions | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|
Detailed schedule and the list of papersOctober 20, 2023 | |
9:30 - 9:40 | Opening ceremony (room 200, second floor) |
Plenary lectures (room 200) - Chair: Olgierd Hryniewicz | |
9:40 - 10:10 | Krassimir T. Atanassov - Intuitionistic fuzzy multi modal topological structures |
10:10 - 10:40 | Vladik Kreinovich - From type-2 fuzzy to type-2 intervals and type-2 probabilities |
10:40 - 11:10 | Guy De Tré - Logic reasoning under data veracity concerns |
11:10 - 11:30 | Coffee break (cafeteria downstairs) |
11:30 - 13:10 | Parallel sessions |
Session A - Room 200 - Chair: Tania Pencheva | |
11:30 - 11:50 | Vassia Atanassova, Krassimir Atanassov - New version of the Intercriteria Analysis |
11:50 - 12:10 | Veselina Bureva, Tania Pencheva, Sławomir Zadrożny - Properties of some intuitionistic fuzzy operators defined over intuitionistic fuzzy index matrices |
12:10 - 12:30 | Simeon Ribagin, Ivanka Stavreva - Intercriteria analysis of the influence of the different sports activities on the physical and emotional status of university students |
12:30 - 12:50 | Katarína Cunderlíková - About the completeness of Lp space of intuitionistic fuzzy observables |
12:50 - 13:10 | Simeon Ribagin, Eulalia Szmidt, Janusz Kacprzyk - Generalized net model of rehabilitation algorithm for patients with osteoarthritis |
Session B - Room 14 (ground floor) - Chair: Andrzej Kałuszko | |
11:30 - 11:50 | Nikolay Mirinchev, Zlatka Cholakova, Hristo Bozov, Evdokia Sotirova - Intuitionistic fuzzy multicriteria decision making in low urinary tract symptoms |
11:50 - 12:10 | Zlatina Mirincheva, Ilia Popov, Greta Bozova, Sotir Sotirov - Deep neural network-based fuzzy assessment prediction for acute uncomplicated cystitis |
12:10 - 12:30 | Sotir Sotirov, Ina Agafonova, Petko Georgiev, Daniela Aleksieva, Boian Popunkiov, Evdokia Sotirova - Smart city intelligent transport system: intuitionistic fuzzy estimates for the use of parking spaces in large cities of Bulgaria |
12:30 - 12:50 | Sotir Sotirov, Constantino Giaconia, Dian Raikov, Daniela Aleksieva, Boyan Popunkov - A hybrid method with intuitionistic fuzzy estimations in water leak detection with underground vibration sensors |
12:50 - 13:10 | Jose Ramon Trillo, Francisco Javier Cabrerizo, Juan Antonio Morente-Molinera, Alicia Montoro-Lendinez, Sławomir Zadro¿ny, Janusz Kacprzyk - A consensus model based on reciprocal preference relations completed by similarities for multi-granular group decision-making systems |
Session C - Room 116 (first floor) - Chair: Velin Andonov | |
11:30 - 11:50 | Tihomir Videv, Sotir Sotirov, Krassimir Atanassov, Velin Andonov - A generalized net model of the electrical power and security functioning of a smart house |
11:50 - 12:10 | Velin Andonov, Stoyan Poryazov, Emiliya Saranova - A generalized net model of quality of service estimation of the information security stage of an overall telecommunication system |
12:10 - 12:30 | Stanis³aw Szopa, Veselina Bureva - Generalized net model of ordering points to identify the clustering structure (optics) algorithm |
12:30 - 12:50 | Valentina Ignatova, Krassimir Atanassov, Maciej Krawczak - GNM of the arterial brain supply in the norm |
13:10 - 14:10 | Lunch (cafeteria downstairs) |
14:10 - 15:30 | Parallel sessions |
Session D - Room 200 - Chair: Barbara Pękala POLFUZZ session on Uncertainty and Imprecision in Decision Making organized by Barbara Pękala - Part 1 | |
14:10 - 14:30 | Barbara Pękala, Jarosław Szkoła - Unbalanced data supported by federated learning with uncertainty and the Choquet integral |
14:30 - 14:50 | Paweł Drygaś - On some interpretations of the properties of uninorms from the class Ucou |
14:50 - 15:10 | Norbert Dzadz, Maciej Romaniuk - Improving insurance catastrophic data with resampling and GAN methods |
15:10 - 15:30 | Patryk Żywica - Similarity measures for uncertain data |
Session E - Room 14 - Chair: Dawid Ewald Session on Intelligent Methods for Modelling and Optimization organized by Jacek Czerniak - Part 1 | |
14:10 - 14:30 | Dariusz Mikołajewski, Emilia Mikołajewska - Neuro-fuzzy models for hand movements and gait in post-stroke patients |
14:30 - 14:50 | Hubert Zarzycki - Harnessing Monarch Butterfly Optimization Algorithm for efficient vehicle routing with time windows and priorities |
14:50 - 15:10 | Oskar Skubisz, Hubert Zarzycki - An Application of Particle Swarm Optimization Algorithm in the Sensor Placement Optimization Problem |
15:10 - 15:30 | Jan Baumgart, Leonid Ruslanov - Exploring solutions for parameterization challenges in Swarm Algorithms |
15:30 - 15:50 | Coffee break (cafeteria downstairs) |
15:50 - 17:10 | Parallel sessions |
Session F - Room 200 - Chair: Barbara Pękala POLFUZZ session on Uncertainty and Imprecision in Decision Making organized by Barbara Pękala - Part 2 | |
15:50 - 16:10 | Olga Kamińska, Katarzyna Kaczmarek-Majer, Olgierd Hryniewicz - Assessment of similarity of sensor data streams using unsupervised learning: use case in mental health monitoring |
16:10 - 16:30 | Michał Urbański, Kinga Wójcicka, Paweł Wójcicki - Fuzzy metric on fuzzy sets induced by fuzzy arithmetic |
Session G - Room 14 - Chair: Dawid Ewald Session on Intelligent Methods for Modelling and Optimization organized by Jacek Czerniak - Part 2 | |
15:50 - 16:10 | Leonid Ruslanov, Jan Baumgart - Use of Artificial Duroc Pig Optimization in solving multi-extreme problems |
16:10 - 16:30 | Łukasz Apiecionek - McCulloch-Pitts neuron model in OFN notation |
16:30 - 16:50 | Dawid Ewald, Wojciech T. Dobrosielski, Jacek M.Czerniak - Use of Order Fuzzy Numbers in a fuzzy logic control system |
16:50 - 17:10 | Jacek M. Czerniak, Wojciech T. Dobrosielski, Dawid Ewald - The use of PerceptronOFN to implement logical functors |