|
||||||||||||||||||||||
Overview(room 200 - second floor; rooms 2, 7, 14 - ground floor) October 18, 2024 | ||||||||||||||||||||||
10:30 - 10:45 | Opening ceremony (room 200) | |||||||||||||||||||||
Plenary lectures (room 200) Chair: Olgierd Hryniewicz | ||||||||||||||||||||||
10:45 - 11:15 | Krassimir T. Atanassov | |||||||||||||||||||||
11:15 - 11:45 | Olga Kosheleva and Vladik Kreinovich | |||||||||||||||||||||
11:45 - 12:15 | Patricia Melin | |||||||||||||||||||||
12:15 - 12:45 | Oscar Castillo | |||||||||||||||||||||
13:00 - 14:15 | Lunch + tea/coffee - cafeteria (downstairs) | |||||||||||||||||||||
14:20 - 16:00 | Parallel sessions | |||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
16:00 - 16:20 | Coffee break - cafeteria (downstairs) | |||||||||||||||||||||
16:20 - 18:00 | Parallel sessions | |||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
|
Detailed schedule and the list of papers(room 200 - second floor; rooms 2, 7, 14 - ground floor) October 18, 2024 | |
10:30 - 10:45 | Opening ceremony (room 200) |
Plenary lectures (room 200) - Chair: Olgierd Hryniewicz | |
10:45 - 11:15 | Krassimir T. Atanassov - A general approach to feeble modal topological structures illustrated by intuitionistic fuzzy objects |
11:15 - 11:45 | Olga Kosheleva and Vladik Kreinovich - How to propagate uncertainty via AI algorithms |
11:45 - 12:15 | Patricia Melin - Type-2 and intuitionistic fuzzy systems for image processing and medical diagnosis applications |
12:15 - 12:45 | Oscar Castillo - Optimal design of intuitionistic and type-n fuzzy systems for control |
13:00 - 14:15 | Lunch + tea/coffee - cafeteria (downstairs) |
14:20 - 16:00 | Parallel sessions |
Session A - Room 200 - Chair: Barbara Pękala POLFUZZ session on Uncertainty and Imprecision in Decision Making organized by Barbara Pękala - Part 1 | |
14:20 - 14:40 | Krzysztof Dyczkowski, Bartłomiej Grzelak, Tomasz Górecki, Tomasz Piłka, Aleksandra Sadurska, Barbara Pękala - Interval-valued fuzzy inference for non-contact injury prediction in football: a sensor-based approach |
14:40 - 15:00 | Urszula Bentkowska, Wojciech Gałka, Marcin Mrukowicz, Aleksander Wojtowicz - Ensemble classifier for high-dimensional datasets using interval modelling |
15:00 - 15:20 | Joanna Siwek, Patryk Żywica - Utilizing experience and artificial empathy in decision models: navigating imprecise communication to achieve shared goals in multi-agent systems |
15:20 - 15:40 | Katarzyna Miś, Katarzyna Kaczmarek-Majer, Michal Baczyński - Fuzzy summaries in syllogistic reasoning |
15:40 - 16:00 | Maciej Romaniuk, Abbas Parchami, Przemysław Grzegorzewski - Simulation of random LR fuzzy intervals |
Session B - Room 7 - Chair: Jacek Czerniak Session on Advances in swarm approaches to evolutionary computations, and ordered fuzzy numbers organized by Jacek Czerniak - Part 1 | |
14:20 - 14:40 | Jacek Czerniak, Andrzej Żak, Hubert Zarzycki - Selected aspects of the imperfections of ordered fuzzy numbers calculus |
14:40 - 15:00 | Jan Baumgart, Grzegorz Czeczot, Leonid Rusanov, Dawid Ewald - Swarm intelligence in optimization: a review of new algorithms in the field |
15:00 - 15:20 | Wojciech Dobrosielski, Grzegorz Czeczot, Rafał Lizut, Jan Baumgart - Application of fuzzy ant colony in solving traveling salesman problems |
15:20 - 15:40 | Jacek Czerniak, Rafał Lizut, Jan Baumgart, Wojciech Dobrosielski - Application of selected swarm intelligence methods for route planning in maritime navigation (R) |
15:40 - 16:00 | Rafał Lizut, Wojciech Dobrosielski, Leonid Rusanov, Jan Baumgart - AI: chances, threats and shortcomings (R) |
Session C - Room 14 - Chair: Alžbeta Michalíková | |
14:20 - 14:40 | Alžbeta Michalíková - Using Takagi-Sugeno fuzzy inference system in explanation of data approximation |
14:40 - 15:00 | Paweł Drygaś - Different approaches to the characterization of idempotent uninorms |
15:00 - 15:20 | Katarína Čunderliková-Lendelova - Intuitionistic fuzzy probability and almost uniform convergence (R) |
15:20 - 15:40 | Łukasz Apiecionek - Fuzzy neural network with ordered fuzzy numbers - research on fuzzy shape impact (R) |
15:40 - 16:00 | Karel Fiala, Petra Murinová - Fuzzy neural network with ordered fuzzy numbers - research on fuzzy shape impact |
Session D - Room 2 - Chair: Sotir Sotirov (R) | |
14:20 - 14:40 | Nikolay Mirinchev, Evdokia Sotirova, Zlatka Cholakova, Zlatina Mirincheva, Krassimir Atanassov - A Generalized Net model of the evaluation the symptoms of the lower urinary tract with intuitionistic fuzzy assessments (R) |
14:40 - 15:00 | Evdokia Sotirova, Boyko Mirazchiyski, Daniel Petkov - GN model of the academic and professional promotion of medical specialists in medical universities (R) |
15:00 - 15:20 | Stanislav Popov - InterCritera analysis applied on e-commerce customer behavior (R) |
15:20 - 15:40 | Andrey Runchev, Sotir Sotirov - A GN model of the process for preparing logistical units through outsourcing (R) |
15:40 - 16:00 | Andrey Runchev, Sotir Sotirov - A Generalized Net model with intuitionistic fuzzy evaluations of the preparing logistical units through outsourcing (R) |
16:00 - 16:20 | Coffee break - cafeteria (downstairs) |
16:20 - 18:00 | Parallel sessions |
Session E - Room 200 - Chair: Barbara Pękala POLFUZZ session on Uncertainty and Imprecision in Decision Making organized by Barbara Pękala - Part 2 | |
16:20 - 16:40 | Martina Dankova - Fuzzy rules for positive/negative samples and their properties |
16:40 - 17:00 | Marcin Ostrowski, Katarzyna Kaczmarek-Majer - Fuzzy weights and Shapley values for handling missing annotations in semi-supervised learning |
17:00 - 17:20 | Kamil Kmita - Explainable Artificial Intelligence and Semi-Supervised Fuzzy C-Means |
17:20 - 17:40 | Michał K. Urbański, Kinga Wójcicka, Paweł Wójcicki - Order preservation in probability to possibility transformation based on uncertainty preservation |
Session F - Room 7 - Chair: Jacek Czerniak Session on Advances in swarm approaches to evolutionary computations, and ordered fuzzy numbers organized by Jacek Czerniak - Part 2 | |
16:20 - 16:40 | Leonid Rusanov, Wojciech Dobrosielski, Dawid Ewald, Jacek Czerniak - Chess Piece Movements Optimization (CPMO) algorithm with fuzzy sets (R) |
16:40 - 17:00 | Oskar Skubisz, Hubert Zarzycki, Leonid Rusanov - Cuckoo Search-Based Optimization of production scheduling in industrial settings (R) |
Session G - Room 14 - Chair: Velin Andonov (R) | |
16:20 - 16:40 | Krassimir Atanassov, Velin Andonov, Nora Angelova, Stoyan Poryazov - A generalized net model of QoE estimation and management of an overall telecommunication system (R) |
16:40 - 17:00 | Stoyan Poryazov, Velin Andonov, Emiliya Saranova, Ivan Ganchev - Uncertainty analysis in telecommunication services (R) |
17:00 - 17:20 | Krassimir Atanassov, Velin Andonov, Stoyan Poryazov, Emiliya Saranova - Interval-valued IF estimation of QoS - QoE dependencies (R) |
17:20 - 17:40 | Peter Petrov, Veselina Bureva - Reviewer recommendations using intuitionistic fuzzy logic and SVM keyword classification for the need of technical editors in scientific journal submission system (R) |
17:40 - 18:00 | Simeon Ribagin, Antonio Dushepeev, Evdokia Sotirova - Analysis of adolescent pregnancy and childbirth adolescent patients using the Intercriteria analysis approach (R) |
Session H - Room 2 - Chair: Sotir Sotirov (R) | |
16:20 - 16:40 | Stela Todorova, Veselina Bureva - On the solutions of some equations with intuitionistic fuzzy index matrices (R) |
16:40 - 17:00 | Boyan Kolev, Vassia Atanassova, Peter Vassilev, Todor Stoyanov - Intuitionistic fuzzy estimations for similarity queries using sketches of numeric data (R) |
17:00 - 17:20 | Angel Dimitriev - Automating creativity: enhancing Generalized Nets with Algorithmic Drawing (R) |
17:20 - 17:40 | Joanna Alexieva - GN-model for the implementation of digital competencies in the education system (R) |
17:40 - 18:00 | Gabriella Hristova, Veselina Bureva - Generalized Net Model of Publishing House Processes (R) |